406
matches found
$1,500,000
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 4112 |
| Year Built: | 2002 |
| |
$1,500,000
| Property Type: | Land and Lots |
| Area: | C21 |
| Subdivision: | FOREPAUGH AIRPORT |
| Description: | THIS LISTING HAS 6 PARCELS INCLUDED. TOTALING 75 DEEDED ACRES, THE PROPERTY... |
| |
$1,500,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4211 |
| Year Built: | 1997 |
| |
$1,500,000
| Property Type: | Residential |
| # of Bedrooms: | 7 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 6856 |
| Year Built: | 1972 |
| |
$1,500,000
| Property Type: | Comm/Industry Sale |
| Square Footage: | 3710 |
| Year Built: | 1978 |
| Area: | C79 |
| Description: | Turn-Key Restaurant Business and Property available. Opportunities like thi... |
| |
$1,500,000
| Property Type: | Comm/Industry Sale |
| Square Footage: | 2948 |
| Year Built: | 2008 |
| Area: | C82 |
| Description: | More than $2 Million in recent improvements to this 1.62 acre property in D... |
| |
$1,500,000
| Property Type: | Land and Lots |
| Area: | F38 |
| Subdivision: | Desert Mountain |
| Description: | Truly stunning estate lot in Desert Mountain. Nestled at the base of Conti... |
| |
$1,500,000
| Property Type: | Comm/Industry Sale |
| Square Footage: | 10122 |
| Year Built: | 1983 |
| Area: | P37 |
| Description: | Built Out Medical for Sale... |
| |
$1,500,000
| Property Type: | Comm/Industry Sale |
| Square Footage: | 14024 |
| Year Built: | 1999 |
| Area: | L36 |
| Subdivision: | Tract A, Verde Via |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.

CLICK SEARCH