199
matches found
$4,051,080
| Property Type: | Land and Lots |
| Area: | V44 |
| Description: | : THIS PROPERTY IS ZONED BY THE CITY OF MESA, PLANNED EMPLOYMENT PARK DISTR... |
| |
$1,242,500
| Property Type: | Comm/Industry Sale |
| Square Footage: | 8875 |
| Year Built: | 2003 |
| Area: | S40 |
| Subdivision: | The Baseline Center |
| |
$675,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4299 |
| Year Built: | 1994 |
| |
$559,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2226 |
| Year Built: | 1978 |
| |
$550,000
| Property Type: | Land and Lots |
| Area: | R41 |
| Subdivision: | Sunny Mesa |
| Description: | High potential street front COMMERICAL LOT. Excellent for Car wash, Strip C... |
| |
$545,000
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2904 |
| Year Built: | 1998 |
| |
$479,950
| Property Type: | Residential |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 4099 |
| Year Built: | 1983 |
| |
$429,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2275 |
| Year Built: | 1985 |
| |
$375,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2280 |
| Year Built: | 1991 |
| |
$368,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 2340 |
| Year Built: | 1978 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.

CLICK SEARCH