95
matches found
$1,582,099
| Property Type: | Comm/Industry Sale |
| Year Built: | 2013 |
| Area: | L31 |
| Subdivision: | Arrowhead Commerce Center PARCEL B1 and B2 |
| Description: | COMMERCIAL LAND Zoned PAD with multiple uses allowed on site. Any use unde... |
| |
$1,350,000
| Property Type: | Land and Lots |
| Area: | L31 |
| Subdivision: | n/a |
| Description: | Property comes with a set of approved plans for approx. 24,516 s/f of offic... |
| |
$1,229,043
| Property Type: | Land and Lots |
| Area: | L31 |
| Subdivision: | Griffith Commerce Center Lot 2C |
| Description: | Off site work complete including all fo Commerce Center requirements. read... |
| |
$980,000
| Property Type: | Land and Lots |
| Area: | L31 |
| Subdivision: | Metes/Bounds |
| Description: | City Zoning C-2, County Zoning C-C. Best use is contemplated to Legally per... |
| |
$950,000
| Property Type: | Residential |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 5 |
| Square Footage: | 4651 |
| Year Built: | 1997 |
| |
$595,000
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2966 |
| Year Built: | 1978 |
| |
$429,000
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3750 |
| Year Built: | 1995 |
| |
$379,900
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3613 |
| Year Built: | 1990 |
| |
$350,000
| Property Type: | Residential |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3108 |
| Year Built: | 1992 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.

CLICK SEARCH